Soletec Poly™
• Solid round Soletec poly™ filament for smooth paint release
• Sanded natural wood handles
• For all paints
| Item # | Size | Length | Thickness | Description | Inner Pack | Master Pack | UPC |
|---|---|---|---|---|---|---|---|
| 6102 | 1 1/2" | 2 1/4" | 7/16" | Beavertail | 12 | 360 | 014958061020 |
| 6103 | 2" | 2 1/4" | 1/2" | Beavertail | 12 | 240 | 014958061037 |
| 6105 | 2 1/2" | 2 1/2" | 9/16" | Beavertail | 12 | 180 | 014958061051 |
| 6106 | 3" | 2 3/4" | 5/8" | Beavertail | 12 | 120 | 014958061068 |
| 6108 | 4" | 2 3/4" | 5/8" | Beavertail | 12 | 96 | 014958061082 |
| 6110 | 2" | 3" | 11/16" | Angle Sash | 12 | 240 | 014958061105 |
| 6111 | 2 1/2" | 3 1/2" | 7/8" | Angle Sash | 12 | 180 | 014958061112 |
| 6113 | 3" | 3 1/2" | 7/8" | Angle Sash | 12 | 120 | 014958061136 |




