HOME-PRO®
• Easy release for smooth finish
• Polypropylene core
• Maximum paint-carrying coverage with minimal matting

| Item # | Surface | Size | NAP | Pack | UPC |
|---|---|---|---|---|---|
| 332-DR | Smooth | 3" | 1/4" | 36 | 044359003329 |
| 432-DR | Smooth | 4" | 1/4" | 36 | 044359004326 |
| 732-DR | Smooth | 7" | 1/4" | 36 | 044359007327 |
| 932-DR | Smooth | 9" | 1/4" | 36 | 044359009321 |
| R932-DR* | Smooth | 9" | 1/4" | 48 | 044359009321 |
| 322 | Semi-Smooth | 3" | 3/8" | 36 | 044359003220 |
| 422 | Semi-Smooth | 4" | 3/8" | 36 | 044359004227 |
| 722 | Semi-Smooth | 7" | 3/8" | 36 | 044359007228 |
| 922 | Semi-Smooth | 9" | 3/8" | 36 | 044359009222 |
| R922* | Semi-Smooth | 9" | 3/8" | 36 | 044359009222 |
| 333 | Semi-Rough | 3" | 1/2" | 36 | 044359003336 |
| 433 | Semi-Rough | 4" | 1/2" | 36 | 044359004333 |
| 733 | Semi-Rough | 7" | 1/2" | 36 | 044359007334 |
| 933 | Semi-Rough | 9" | 1/2" | 36 | 044359009338 |
| R933* | Semi-Rough | 9" | 1/2" | 36 | 044359009338 |
| 462-SP | Rough | 4" | 3/4" | 36 | 044359004623 |
| 762-SP | Rough | 7" | 3/4" | 36 | 044359007624 |
| 962-SP | Rough | 9" | 3/4" | 36 | 044359009628 |
| R962-SP* | Rough | 9" | 3/4" | 25 | 044359009628 |
| 433-4 | Extra-Rough | 4" | 1-1/4" | 36 | 044359043349 |
| 733-4 | Extra-Rough | 7" | 1-1/4" | 36 | 044359073346 |
| 933-4 | Extra-Rough | 9" | 1-1/4" | 36 | 044359093344 |
| R933-4 | Extra-Rough | 9" | 1-1/4" | 16 | 044359093344 |
| * Individual roller covers in display box | |||||



